RASCAL
DIMENSIONS | 65' X 32.6' X 15' |
---|---|
YEAR BUILT | 2024 |
POWER | 3,000 HP |
PROPULSION | 2 X Cat C-32 |
BOLLARD | 85,000 |
FUEL CAPACITY | 7,000 GALLONS |
SERVICE | |
LOCATION | |
BUILDER | DIVERSIFIED MARINE |
ARTEMIS
DIMENSIONS | 77' X 40' X 14' |
---|---|
YEAR BUILT | 2023 |
POWER | 6,780 HP |
PROPULSION | 2 X Cat 3516E |
BOLLARD | 192,000 |
FUEL CAPACITY | 28,000 GALLONS |
SERVICE | SHIP ASSIST |
LOCATION | PUGET SOUND |
BUILDER | Diversified Marine |
APOLLO
DIMENSIONS | 77' x 40' x 14' |
---|---|
YEAR BUILT | 2021 |
POWER | 6,000 HP |
PROPULSION | 2 x Cat 3516E |
BOLLARD | 188,000 |
FUEL CAPACITY | 28,000 GALLONS |
SERVICE | |
LOCATION | |
BUILDER | Diversified Marine |
ATHENA
DIMENSIONS | 77' x 40' x 14' |
---|---|
YEAR BUILT | 2021 |
POWER | 6,338 HP |
PROPULSION | 2 x Cat 3516E |
BOLLARD | 192,000 |
FUEL CAPACITY | 28,000 GALLONS |
SERVICE | |
LOCATION | |
BUILDER | Diversified Marine |
HERCULES (NOYEDENA)
DIMENSIONS | 77' x 40' x 14' |
---|---|
YEAR BUILT | 2019 |
POWER | 6,000 HP |
PROPULSION | 2 x Cat 3516E |
BOLLARD | 176,000 |
FUEL CAPACITY | 28,000 GALLONS |
SERVICE | |
LOCATION | |
BUILDER | Diversified Marine |
TERESA BRUSCO
DIMENSIONS | 72' x 30 x 11' |
---|---|
YEAR BUILT | 2017 |
POWER | 4,732 HP |
PROPULSION | 2 x Cat-3512C |
BOLLARD | 122,000 |
FUEL CAPACITY | 6,700 GALLONS |
SERVICE | Ship Assist |
LOCATION | Hueneme |
BUILDER | Diversified Marine |
SARAH
DIMENSIONS | 78' x 29 x 11' |
---|---|
YEAR BUILT | 2015 |
POWER | 4,732 HP |
PROPULSION | 2 x Cat 3512C |
BOLLARD | 122,000 |
FUEL CAPACITY | 6,700 GALLONS |
SERVICE | |
LOCATION | |
BUILDER | Diversified Marine |
BO BRUSCO
DIMENSIONS | 78' x 29 x 11' |
---|---|
YEAR BUILT | 2014 |
POWER | 4,732 HP |
PROPULSION | 2 x Cat-3512C |
BOLLARD | 122,000 |
FUEL CAPACITY | 6,700 GALLONS |
SERVICE | |
LOCATION | |
BUILDER | Diversified Marine |
PETER J. BRIX
DIMENSIONS | 78' x 29 x 11' |
---|---|
YEAR BUILT | 2014 |
POWER | 3,700 HP |
PROPULSION | 2 x Cat-3512C |
BOLLARD | 110,000 |
FUEL CAPACITY | 6,700 GALLONS |
SERVICE | |
LOCATION | |
BUILDER | Diversified Marine |
SIMONE BRUSCO
DIMENSIONS | 78' x 29' x 11 |
---|---|
YEAR BUILT | 2013 |
POWER | 4,000 HP |
PROPULSION | 2 x Cat-3512C |
BOLLARD | 110,000 |
FUEL CAPACITY | |
SERVICE | Ship Assist |
LOCATION | Hueneme |
BUILDER | Diversified Marine |
LULAPIN
DIMENSIONS | 79' x 30' 3" x 13' |
---|---|
YEAR BUILT | 2005 |
POWER | 3,600 HP |
PROPULSION | 2 x Cat-3512B |
BOLLARD | 102,000 |
FUEL CAPACITY | 6,700 GALLONS |
SERVICE | Ship Assist |
LOCATION | Aberdeen |
BUILDER | Diversified Marine |
WYNEMA SPIRIT
DIMENSIONS | 78' x 30' 3" x 12' |
---|---|
YEAR BUILT | 2000 |
POWER | 4,000 HP |
PROPULSION | 2 x Det-MTU4000 |
BOLLARD | 102,000 |
FUEL CAPACITY | |
SERVICE | Ship Assist |
LOCATION | Aberdeen |
BUILDER | Diversified Marine |
GUIDE
DIMENSIONS | 96.7' X 36' X 15' |
---|---|
YEAR BUILT | 1998 |
POWER | 4,800 HP |
PROPULSION | 2 X Cat 3516E |
BOLLARD | 112,000 |
FUEL CAPACITY | |
SERVICE | SHIP ASSIST |
LOCATION | PUGET SOUND |
BUILDER | NICHOL BROS> |
PATRIOT
DIMENSIONS | 87.9' X 34.5' X 14.9' |
---|---|
YEAR BUILT | 1981 |
POWER | 4,800 HP |
PROPULSION | 2 X EMD 12-645-E6 |
BOLLARD | |
FUEL CAPACITY | |
SERVICE | SHIP ASSIST |
LOCATION | |
BUILDER | DAKOTA CREEK INDUSTRIES INC |
ELLIS BRUSCO
DIMENSIONS | 73.3' x 26.3' x 11' |
---|---|
YEAR BUILT | 1980 |
POWER | 1,700 HP |
PROPULSION | 2 x Cat-D398 |
BOLLARD | 52,500 |
FUEL CAPACITY | 23,000 GALLONS |
SERVICE | Ship Assist |
LOCATION | Olympia |
BUILDER | Main Iron Works |
CAPTAIN BOB CAMPBELL
DIMENSIONS | 75' x 25' x 8.5' |
---|---|
YEAR BUILT | 1974 (Rebuilt 1984) |
POWER | 1,700 HP |
PROPULSION | 2 x Cat-C32 |
BOLLARD | |
FUEL CAPACITY | 12,000 GALLONS |
SERVICE | Ship Assist |
LOCATION | CATHLAMET |
BUILDER | Record Bros. |
CLEO J. BRUSCO
DIMENSIONS | 75' x 24' x 8.6' |
---|---|
YEAR BUILT | 1972 (Re-power 2016) |
POWER | 2,600 HP |
PROPULSION | 2 x Cat-C32 |
BOLLARD | 62,200 |
FUEL CAPACITY | 11,000 GALLONS |
SERVICE | Ship Assist |
LOCATION | SACRAMENTO/STOCKTON |
BUILDER | Record Bros. |
BELINDA BRUSCO
DIMENSIONS | 66' x 24' x 8' |
---|---|
YEAR BUILT | 1970 |
POWER | 1,500 HP |
PROPULSION | 2 x Cummins QSK-19 |
BOLLARD | |
FUEL CAPACITY | 1,500 GALLONS |
SERVICE | Ship Assist |
LOCATION | SACRAMENTO/STOCKTON |
BUILDER | Albina Mach. Works |
SATURN
DIMENSIONS | 91' x 29' x 12.6' |
---|---|
YEAR BUILT | 1969 (Re-power 1994) |
POWER | 3,420 HP |
PROPULSION | 2 x Cat-3516B |
BOLLARD | |
FUEL CAPACITY | |
SERVICE | Ship Assist |
LOCATION | OLYMPIA |
BUILDER | Magone |
SPARTAN
DIMENSIONS | 91' x 29' x 12.6' |
---|---|
YEAR BUILT | 1969 (Re-power 1994) |
POWER | 3,420 HP |
PROPULSION | 2 x Cat-3516B |
BOLLARD | |
FUEL CAPACITY | |
SERVICE | Ship Assist |
LOCATION | EVERETT |
BUILDER | Magone |
SHARON BRUSCO
DIMENSIONS | 70'3" x 24' x 7' |
---|---|
YEAR BUILT | 1967 (Re-power 2021) |
POWER | 2,600 HP |
PROPULSION | 2 x Cummins-QSK38 |
BOLLARD | 38,600 |
FUEL CAPACITY | 13,800 GALLONS |
SERVICE | Ship Assist |
LOCATION | Sacramento/Stockton |
BUILDER | Albina Mach. Works |
MARY ROSE BRUSCO
DIMENSIONS | 72' x 33' 9" x 9' |
---|---|
YEAR BUILT | 1966 |
POWER | 1,600 HP |
PROPULSION | 2 x Det 12V149 |
BOLLARD | 47,700 |
FUEL CAPACITY | 11,000 GALLONS |
SERVICE | Ship Assist |
LOCATION | Aberdeen |
BUILDER | Albina Mach. Works |
ROLAND BRUSCO
DIMENSIONS | 65' x 21.5' x 7.3' |
---|---|
YEAR BUILT | 1965 (Rebuilt 1989) |
POWER | 1,720 HP |
PROPULSION | 2 x Cat-3412DITA |
BOLLARD | 34,000 |
FUEL CAPACITY | 7,000 GALLONS |
SERVICE | Ship Assist |
LOCATION | CATHLAMET |
BUILDER | Magone |
OLIVER B
DIMENSIONS | 38' X 14' X 5' |
---|---|
YEAR BUILT | 1954 |
POWER | |
PROPULSION | |
BOLLARD | |
FUEL CAPACITY | |
SERVICE | |
LOCATION | |
BUILDER |
MIKE BRUSCO SR.
DIMENSIONS | 60' x 16'6" x 5.7' |
---|---|
YEAR BUILT | 1953 (Re-power 2008) |
POWER | 1,050 HP |
PROPULSION | 3 x Cummins QSM-11 |
BOLLARD | 22,200 |
FUEL CAPACITY | 7,050 GALLONS |
SERVICE | Ship Assist |
LOCATION | Sacramento/Stockton |
BUILDER | Nichols Boatworks |
CLAIRE B
DIMENSIONS | 53' X 16' X 5' |
---|---|
YEAR BUILT | 1948 |
POWER | |
PROPULSION | |
BOLLARD | |
FUEL CAPACITY | |
SERVICE | |
LOCATION | |
BUILDER |